With different brands and geographies, fashion sizing can be a nightmare. Our aim is to give you all the information you need to shop with confidence.
| XXS | XS | S | M | L | XL | XXL | |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Pit to Pit (inches) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| XXS | XS | S | M | L | XL | XXL | |
| Waist (inches) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| UK size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU size | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48 |
| US size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
X Small
We carry out a rigorous quality control process on every item we receive
Pass
Check Brand
Does not pass
New:
with tags
Like New:
no issue
Used:
see below